
Beaver County Bureau of Elections Director Dorene Mandity has released a tentative list of candidates who have filed petitions to appear on the May 21, 2013 Municipal Primary Ballot.
Mandity told the Beaver Countian that the deadline to challenge a petition is Tuesday, March 19th. Such challenges must be filed with the Prothonotary’s Office by an individual “with standing,” a registered voter from the same political party as the candidate, who is eligible to cast a ballot in the race where that candidate is running.
PETITIONS FILED - MAY 21, 2013 MUNICIPAL PRIMARY | As of 3/13/2013 |
||
|---|---|---|---|
| NAME | ADDRESS | PARTY | |
| ALIQUIPPA SCHOOL | |||
| Director 4 Years | Anna M. Lane | 311 Beaver Ave, Aliquippa 15001 | Democratic |
| Director 4 Years | Arthur Piroli | 169 Linmar Homes | Democratic |
| Director 4 Years | Justin A. Battalini | 305 Beaver Ave, Aliquippa 15001 | Democratic |
| Director 4 Years | Elverna B. Cuffie | 2351 Admiral St, Aliquippa 15001 | Democratic |
| Director 4 Years | Sandra Gill | 1100 Main St, Aliquippa 15001 | Democratic |
| Director 4 Years | Yolanda A. Meade | 115 Shaw St, Aliquippa 15001 | Democratic |
| AMBRIDGE SCHOOL | |||
| Director 4 Years | Robert T. Keber | 110 Sunridge Dr, Freedom 15042 | Rep / Dem |
| Director 4 Years | Roger M.Kowal | 479 Amsler Ridge Rd, Sewickley 15143 | Dem / Rep |
| Director 4 Years | Robert V. Appel | 1025 Pine St, Ambridge 15003 | Dem / Rep |
| Director 4 Years | Kelly Iocca-Smith | 3798 Essex Ave, Baden 15005 | Dem / Rep |
| Director 4 Years | Scott Allen Angus | 1009 East Ridge Ave, Conway 15027 | Rep / Dem |
| Director 4 Years | Mark W. Petley | 727 11th St, Ambridge 15003 | Republican |
| BEAVER SCHOOL | |||
| Director 4 Years | Robert Bickerton | 1104 2nd St, Beaver 15009 | Dem / Rep |
| Director 4 Years | |||
| Director 4 Years | |||
| Director 4 Years | |||
| BIG BEAVER FALLS SCHOOL | |||
| Director 4 Years | Ronald S. Miller | 525 14th Ave, Beaver Falls 15010 | Democratic |
| Director 4 Years | Tom Karczewski | 3223 5th Ave, Beaver Falls 15010 | Republican |
| Director 4 Years | Ronald Scott Pagley | 407 40th St, Beaver Falls 15010 | Democratic |
| Director 4 Years | Girard S. Kullen | 2527 7th Ave, Beaver Falls 15010 | Democratic |
| Director 4 Years | Jeffrey R. Kohlmann | 517 Friendship Rd, Darlington 16115 | Republican |
| Director 4 Years | Darcelle Slappy | 4501 4th Ave, Beaver Falls 15010 | Democratic |
| Director 4 Years | Terri Ellinwood | 613 39th St, Beaver Falls 15010 | Democratic |
| Director 4 Years | Brian C. Jensen | 518 32nd St, Beaver Falls 15010 | Dem / Rep |
| BLACKHAWK SCHOOL | |||
| REGION I | |||
| Director 4 Years | Perry L. Pander | 766 Blackhawk Rd, Beaver Falls 15010 | Rep / Dem |
| REGION II | |||
| Director 4 Years | Kathy T. Helsing | 111 Mervis Dr, Beaver Falls 15010 | Rep / Dem |
| Director 4 Years | Dean Fleischman | 107 Orchard St, Beaver Falls 15010 | Dem / Rep |
| Director 4 Years | Chad Calabria | 125 Redbud Dr, Beaver Falls 15010 | Dem / Rep |
| REGION III | |||
| Director 4 Years | Ken Yonkee | 1806 6th St, Beaver Falls 15010 | Dem / Rep |
| Director 4 Years | Larry R. Boggs | 1403 Darlington Rd, Beaver Falls 15010 | Dem / Rep |
| CENTRAL VALLEY SCHOOL | |||
| REGION I | |||
| Director 4 Years | Edward Cwynar | 104 Mowry Rd, Monaca 15061 | Democratic |
| Director 4 Years | Tom Mowad | 119 Bridget St, Aliquippa 15001 | Dem / Rep |
| Director 4 Years | Robert Judge Martini | 249 Geneva Dr, Aliquippa 15001 | Dem / Rep |
| REGION II | |||
| Director 4 Years | Nicholas J. Unis | 704 Chapel Rd, Aliquippa 15001 | Dem / Rep |
| Director 4 Years | Michael Rossi | 162 Cedar Ridge Dr, Monaca 15061 | Dem / Rep |
| REGION III | |||
| Director 4 Years | Frank M. Shuster | 1401 Center Rd, Monaca 15061 | Dem / Rep |
| FREEDOM SCHOOL | |||
| Director 4 Years | Karl M. Borgman | 266 Zeigler Rd, Rochester 15074 | Rep / Dem |
| Director 4 Years | Gerald Bucky Inman III | 1115 Deer Lane Ext, New Brighton 15066 | Dem / Rep |
| Director 4 Years | William L. Boggs | 1825 5th Ave, Freedom 15042 | Dem / Rep |
| Director 4 Years | Harry Gilarno | 1110 Hillman St, Freedom 15042 | Dem / Rep |
| Director 4 Years | Bobbie Jo Lovy-Elmer | 829 Hartzell School Rd, New Brighton 15066 | Dem / Rep |
| Director 4 Years | Dawn Saunders Greene | 1409 Foote St, Conway 15027 | Dem / Rep |
| Director 4 Years | Jennifer W. Sayre | 147 Willoughby Run Rd, Rochester 15074 | Rep / Dem |
| Director 4 Years | Lorilee A. Pail | 1703 Pine Run Rd, Rochester 15074 | Dem / Rep |
| HOPEWELL SCHOOL | |||
| REGION I | |||
| Director 4 Years | Jeffrey D. Winkle | 3921 Ridge Rd, Aliquippa 15001 | Dem / Rep |
| Director 4 Years | |||
| REGION II | |||
| Director 4 Years | Lesia Razzano-Dobo | 5017 Clifton Dr, Aliquippa 15001 | Democratic |
| REGION III | |||
| Director 4 Years | David H. Bufalini | 4027 Forest Dr, Aliquippa 15001 | Dem / Rep |
| MIDLAND SCHOOL | |||
| Director 4 Years | Cheryl Williams | 760 Virginia Ave, Midland 15059 | Dem / Rep |
| Director 4 Years | Dan Doyle | 1201 Ohio Ave, Midland 15059 | Dem / Rep |
| Director 4 Years | Ray McShane | 1213 Beaver Ave, Midland 15059 | Dem / Rep |
| Director 4 Years | David Vuckovich | 1106 Beaver Ave, Midland 15059 | Dem / Rep |
| NEW BRIGHTON SCHOOL | |||
| Director 4 Years | Melanie M. Smith | 1713 3rd Ave, New Brighton 15066 | Rep / Dem |
| Director 4 Years | Mitchell Yanyanin | 4110 Marion Hill Rd, New Brighton 15066 | Dem / Rep |
| Director 4 Years | Christeen Ceratti | 1247 Penn Ave, New Brighton 15066 | Dem / Rep |
| Director 4 Years | |||
| RIVERSIDE SCHOOL | |||
| Director 4 Years | Paul C. Carver | 314 Concord Circle Rd, Beaver Falls 15010 | Dem / Rep |
| Director 4 Years | Seth Foley | 271 Old Furnace Rd, Fombell 16123 | Rep / Dem |
| Director 4 Years | G James Haberman | 688 Chapel Dr, Fombell 16123 | Rep / Dem |
| Director 4 Years | |||
| ROCHESTER SCHOOL | |||
| Director 4 Years | James Long | 530 Cross St, Rochester 15074 | Dem / Rep |
| Director 4 Years | Thomas W. Majors | 491 East Madison St, Rochester 15074 | Dem / Rep |
| Director 4 Years | Michelle Hubbard | 389 Deer Lane, Rochester 15074 | Dem / Rep |
| Director 4 Years | Annette Nettie Hubbard | 615 Virginia Ave, Rochester 15074 | Democratic |
| Director 2 Years | James Long | 530 Cross St, Rochester 15074 | Dem / Rep |
| SOUTH SIDE SCHOOL | |||
| Director 4 Years | Shelly Youree | 147 Johnston Dr, Hookstown 15050 | Rep / Dem |
| Director 4 Years | Donald J. Parsons | 844 Old Millcreek Rd, Hookstown 15050 | Rep / Dem |
| Director 4 Years | Larry R. Smith | 4861 Route 151, Aliquippa 15001 | Dem / Rep |
| Director 4 Years | |||
| WESTERN BEAVER SCHOOL | |||
| Director 4 Years | ILene McLean | 3019 Pine Grove Rd, Industry 15052 | Dem / Rep |
| Director 4 Years | Patrick McGeehan | 1209 Ohioview Dr, Industry 15052 | Dem / Rep |
| Director 4 Years | Martin T. Gimbus | 280 Pleasantview Dr, Midland 15059 | Rep / Dem |
| Director 4 Years | John Metzler | 1245 Ohioview Dr, Industry 15052 | Rep / Dem |
| ELLWOOD CITY SCHOOL DIST | |||
| Director 4 Years | Anthony J. Buzzelli | 610 Meadowridge Dr, Ellwood City 16117 | Dem / Rep |
| Director 4 Years | Kathleen A. Pansera | 509 Franklin Ave, Ellwood City 16117 | Rep / Dem |
| Director 4 Years | Norm Boots III | 3528 Grandview Rd, Ellwood City 16117 | Republican |
| Director 4 Years | Renee L. Pitrelli | 115 Hazen Ave N, Ellwood City 16117 | Dem / Rep |
| Director 4 Years | Matthew Morella | Dem / Rep | |
| Director 4 Years | Tracy Geniviva | 1013 Sunset Blvd, Ellwood City 16117 | Dem / Rep |
| MAGISTERIAL DISTRICT JUDGE | |||
| William R. Livingston II | 1503 4th St, Beaver Falls 15010 | Dem / Rep | |
| LOCAL OFFICE | |||
| ALIQUIPPA CITY | |||
| Council 4 Years | Robert E. Rager | 1822 Filmore St, Aliquippa 15001 | Democratic |
| Council 4 Years | Vicki Fratangeli | 31 Linmar Homes, Aliquippa 15001 | Democratic |
| Council 4 Years | Robert Williams | 269 Station St, Aliquippa 15001 | Democratic |
| Council 4 Years | Ella L. Hudson | 175 Montini St, Aliquippa 15001 | Democratic |
| AMBRIDGE BORO | |||
| Mayor 4 Years | Richie D'Ambrosio | 602 Beaver Rd, Ambridge 15003 | Republican |
| Council 4 Years | Michael A. Mikulich | 940 Ohioview Ave, Ambridge 15003 | Democratic |
| Council 4 Years | Bob Dunn | 217 Maplewood Ave, Ambridge 15003 | Democratic |
| Council 4 Years | Stephanie Drewnowski | 799 22nd St, Ambridge 15003 | Democratic |
| Council 4 Years | Joanne Trella | 832 Glenwood Ave, Ambridge 15003 | Democratic |
| Council 4 Years | Richard Heitzenrater | 941 Maplewood Ave, Ambridge 15003 | Democratic |
| Council 4 Years | Tony Cafarelli | 925 8th St, Ambridge 15003 | Democratic |
| Council 4 Years | Tina Iorfido-Miller | 285 15th St, Ambridge 15003 | Democratic |
| Council 4 Years | Martin J. Flannery | 1004 Kennedy Dr, Ambridge 15003 | Democratic |
| Council 4 Years | Cora L. Pucci | 651 Glenwood Ave, Ambridge 15003 | Democratic |
| Tax Collector 4 Years | Stacey Krol | 425 Elm Rd, Ambridge 15003 | Democratic |
| Tax Collector 4 Years | John Angelo Pournaras | 538 Maplewood Ave, Ambridge 15003 | Republican |
| Tax Collector 4 Years | Joann Dunn Crano | 817 Beaver Rd, Ambridge 15003 | Democratic |
| BADEN BORO | |||
| Mayor 4 Years | Samuel Gagliardi | 250 Prospect St, Baden 15005 | Democratic |
| Council 4 Years | Donna Michaels | 604 Dettmar Ave, Baden 15005 | Democratic |
| Council 4 Years | Robert N. Besong | 808 Bauman Ave, Baden 15005 | Democratic |
| Council 4 Years | Kevin Mutschler | 326 Berry St, Baden 15005 | Democratic |
| Council 4 Years | Michael L. Stuban | 44 Anthony Wayne Terrace, Baden 15005 | Republican |
| Council 4 Years | Suzanne F. Furr | 644 State St, Baden 15005 | Democratic |
| Council 4 Years | Frederick Strecker | 1144 Harmony Rd, Baden 15005 | Republican |
| Tax Collector 4 Years | Cynthia A. Kristek | 535 Holmes Ave, Baden 15005 | Democratic |
| BEAVER BORO | |||
| Mayor 4 Years | Thomas Todd Hamilton | 604 4th St, Beaver 15009 | Republican |
| COUNCIL | |||
| 1ST WARD 4 Years | Patrick C. Sims | 200 Beaver St, Beaver 15009 | Republican |
| 1ST WARD 4 Years | John Wolbert | 300 River Rd, Beaver 15009 | Democratic |
| 1ST WARD 4 Years | Luke R. Berardelli | 155 South Lincoln Ave, Beaver 15009 | Republican |
| 2nd WARD 4 Years | J C Foster | 125 Market St, Beaver 15009 | Republican |
| 2nd WARD 4 Years | Alexander Andres | 420 College Ave, Beaver 15009 | Democratic |
| 2nd WARD 4 Years | Jondavid R. Longo | 919 6th St, Beaver 15009 | Republican |
| 3rd WARD 4 Years | Shirley M. Sayers | 1290 Corporation St, Beaver 15009 | Democratic |
| 3rd WARD 4 Years | Daniel A. Deceder | 429 Navigation St, Beaver 15009 | Democratic |
| 3rd WARD 4 Years | Ronald E. Embaugh | 1250 Park Place, Beaver 15009 | Republican |
| Tax Collector 4 Years | Maureen T. Bostwick | 264 Beaver St, Apt 4, Beaver 15009 | Democratic |
| BEAVER FALLS CITY | |||
| Mayor 4 Years | George S. Quay III | 3201 6th Ave, Beaver Falls 15010 | Democratic |
| Council 4 Years | Douglas J. Carson | 2200 6th Ave, Beaver Falls 15010 | Democratic |
| Council 4 Years | Roman Kozak Jr. | 3221 4th Ave, Beaver Falls 15010 | Republican |
| Council 4 Years | Timothy Sempf | 2822 5th Ave, Beaver Falls 15010 | Republican |
| Council 4 Years | Jon M. Lucci | 1908 6th Ave, Beaver Falls 15010 | Democratic |
| Council 4 Years | Lonzi Cox Jr. | 1318 10th Ave, Beaver Falls 15010 | Democratic |
| Controller 4 Years | Jerry T. Ford | 3505 College Ave, Beaver Falls 15010 | Democratic |
| Treasurer 4 Years | Dan Cellini | 820 12th St, Beaver Falls 15010 | Democratic |
| Constable 3RD WARD 2 YR | |||
| BIG BEAVER BORO | |||
| Mayor 4 Years | Donald W. Wachter | 7229 Big Beaver Blvd, Apt 17, Beaver Falls 15010 | Democratic |
| Council 4 Years | Dennis Stiteler | 124 Nilson Dr, Wampum 16157 | Democratic |
| Council 4 Years | Willis M. Androlia | 122 Beaver Brook Dr, Darlington 16115 | Democratic |
| Council 4 Years | Jason Landsbach | 111 Lynne Dr, Beaver Falls 15010 | Democratic |
| Tax Collector 4 Years | Donna Paisley | 110 Lynne Dr, Beaver Falls 15010 | Democratic |
| VANPORT TWP | |||
| Twp Commissioner 4 Years | Randy D. Morrow | 450 Jefferson St, Vanport 15009 | Democratic |
| Twp Commissioner 4 Years | Gail Obrien Coffey | 476 Greenlee St, Beaver 15009 | Democratic |
| Tax Collector 4 Years | Ellen Nixon | 101 Lynn St, Beaver 15009 | Republican |
| BRIDGEWATER BORO | |||
| Mayor 4 Years | Heidi Paul | 1427 Market St, Bridgewater 15009 | Democratic |
| Council 4 Years | Judith Bert | 713 Market St, Bridgewater 15009 | Republican |
| Council 4 Years | Bill Rains | 1229 Riverside Dr, Beaver 15009 | Democratic |
| Council 4 Years | Robert Eichenlaub | 1215 Mulberry St, Bridgewater 15009 | Democratic |
| Council 4 Years | Kim Pavlinich | 1319 Market St, Bridgewater 15009 | Democratic |
| Council 2 Years | Maxim Strano | 700 Market St, Bridgewater 15009 | Democratic |
| Council 2 Years | Timothy Birge | 730 Market St, Bridgewater 15009 | Democratic |
| Tax Collector 4 Years | Pat Rains | 1229 Riverside Dr, Beaver 15009 | Republican |
| BRIGHTON TWP | |||
| Twp Supervisor 6 Years | Mark Piccirilli | 107 Kaye Circle, Beaver 15009 | Democratic |
| Tax Collector 4 Years | James W. Onuska | 3545 Tuscarawas Rd, Beaver 15009 | Democratic |
| Tax Collector 4 Years | Connie Berchtold-Sherbine | 230 Chapel Rd, Beaver 15009 | Republican |
| Auditor 6 Years | |||
| CENTER TWP | |||
| Twp Supervisor 6 Years | Richard George | 109 Paula Dr, Aliquippa 15001 | Democratic |
| Twp Supervisor 6 Years | Lesa R. Mastrofrancesco | 163 Cedar Ridge Dr, Monaca 15061 | Democratic |
| Twp Supervisor 6 Years | Richard Bucky Nicastro | 104 West Woodland Dr, Aliquippa 15001 | Democratic |
| Twp Supervisor 6 Years | Bruce Hill | 166 Wagner Rd, Monaca 15061 | Democratic |
| Tax Collector 4 Years | Jeanne Bowser | 704 Pine St, Aliquippa 15001 | Democratic |
| Auditor 6 Years | Roxanne Delon | 119 Bainbridge Dr, Aliquippa 15001 | Democratic |
| Auditor 6 Years | Nancy Reese Carter | 107 Morgan Lane, Monaca 15061 | Democratic |
| CHIPPEWA TWP | |||
| Twp Supervisor 6 Years | Mark Hoenig | 133 Beachmont Dr, Beaver Falls 15010 | Democratic |
| Tax Collector 4 Years | Linda Rawding | 151 Pine St, Beaver Falls 15010 | Republican |
| Auditor 6 Years | |||
| CONWAY BORO | |||
| Mayor 4 Years | Debbie Giska-Rose | 1017 Catherine Dr, Conway 15027 | Democratic |
| Council 4 Years | Arthur F. Clear Jr. | 1325 3rd Ave, Conway 15027 | Democratic |
| Council 4 Years | James Skocich | 1440 2nd Ave, Conway 15027 | Democratic |
| Council 4 Years | Albert Sobolosky Jr. | 915 S. Gross St, Conway 15027 | Democratic |
| Council 4 Years | Renee M. Senock | 1412 Porter St, Conway 15027 | Democratic |
| Council 2 Years | Michael P. Krall | 351 11th St, Conway 15027 | Democratic |
| Tax Collector 4 Years | Lori A. Bohach | 1520 Dupont St, Conway 15027 | Democratic |
| DARLINGTON BORO | |||
| Mayor 4 Years | William Shasteen | 234 2nd St, Darlington 16115 | Democratic |
| Council 4 Years | David Dal Watterson | 709 Market St, P.O. Box 325, Darlington 16115 | Republican |
| Council 4 Years | M Benois Walton | 425 4th St, P.O. Box 407, Darlington 16115 | Republican |
| Council 4 Years | Lori Kreshon | 223 2nd St, P.O. Box 108, Darlington 16115 | Democratic |
| Tax Collector 4 Years | |||
| Auditor 6 Years | |||
| Auditor 4 Years | |||
| DARLINGTON TWP | |||
| Twp Supervisor 6 Years | Ronald J. Stidmon | 214 Little Beaver Rd, Enon Valley 16120 | Republican |
| Twp Supervisor 6 Years | Shaun R. McRoberts | 202 Enon Rd, Enon Valley 16120 | Republican |
| Tax Collector 4 Years | Thomas Householder | 114 Beaver Ave, Darlington 16115 | Republican |
| Auditor 6 Years | |||
| Auditor 2 Years | |||
| DAUGHERTY TWP | |||
| Twp Supervisor 6 Years | William L. Pasquale Jr | 2055 Mercer Rd, New Brighton 15066 | Democratic |
| Tax Collector 4 Years | Janice M. Bible | 2140 Mercer Rd, New Brighton 15066 | Democratic |
| Auditor 6 Years | |||
| Auditor 4 Years | |||
| EAST ROCHESTER BORO | |||
| Mayor 4 Years | James L. Cable | 788 4th St, Rochester 15074 | Democratic |
| Council 4 Years | Terry Mason | 893 Oak Ave, Rochester 15074 | Democratic |
| Council 4 Years | Frank Reda | 182 Lacock Ave, Freedom 15042 | Democratic |
| Council 4 Years | James Simon Jr | 154 Lyon Ave, Rochester 15074 | Democratic |
| Council 4 Years | |||
| Tax Collector 4 Years | Lori J. Waddell | 824 3rd St, Rochester 15074 | Democratic |
| EASTVALE BORO | |||
| Mayor 4 Years | |||
| Council 4 Years | John P. Masson | 332 2nd Ave, Beaver Falls 15010 | Democratic |
| Council 4 Years | |||
| Tax Collector 4 Years | |||
| ECONOMY BORO | |||
| Mayor 4 Years | George E. Fitzgerald | 189 Wallrose Heights Rd, Baden 15005 | Democratic |
| Mayor 4 Years | David Poling | 230 Dogwood Circle, Baden 15005 | Democratic |
| Council 4 Years | Paul E. Thompson Jr. | 115 1st St, Freedom 15042 | Democratic |
| Council 4 Years | Nick F. Gnarra Jr. | 116 1st St, Freedom 15042 | Democratic |
| Council 4 Years | Larry Googins | 110 Hamilton Court, Baden 15005 | Democratic |
| Council 4 Years | Donald Sivy | 2741 Ridge Road Ext., Baden 15005 | Republican |
| Council 4 Years | Michelle Sovich-Lapinski | 225 Roberts Lane, Baden 15005 | Democratic |
| Council 4 Years | Patricia Skonieczny | 104 Rock Rose Dr, Baden 15005 | Republican |
| Council 4 Years | Jason Thompson | 1980 Conway Wallrose Rd, Freedom 15042 | Democratic |
| Council 4 Years | Gary R. Bucuren | 3480 Conway Wallrose Rd, Sewickley 15143 | Democratic |
| Council 4 Years | Frank Morrone | 101 Short Cut Rd, Baden 15005 | Republican |
| Tax Collector 4 Years | Dorothy M. Gnarra | 116 1st St, Freedom 15042 | Democratic |
| Tax Collector 4 Years | Mary Jo Sasinovich Sivy | 2741 Ridge Road Ext., Baden 15005 | Democratic |
| FALLSTON BORO | |||
| Mayor 4 Years | Livio Pagani | 158 Beaver St, New Brighton 15066 | Democratic |
| Council 4 Years | Erin C. Watson | 66 Beaver St, New Brighton 15066 | Democratic |
| Council 4 Years | Lisa M. Peacock | 85 Beaver St, New Brighton 15066 | Democratic |
| Tax Collector 4 Years | Joanne M. Smakosz | 102 Beaver St, New Brighton 15066 | Democratic |
| Auditor 6 Years | |||
| FRANKFORT SPRINGS BORO | |||
| Mayor 4 Years | Dale Bonner | 117 Clinton Frankfort Rd, Hookstown 15050 | Democratic |
| Council 4 Years | David L. Cox | 3394 Route 18, Hookstown 15050 | Democratic |
| Council 4 Years | Carla Yacoviello | 125 Carlanora Dr, Burgettstown 15021 | Republican |
| Council 4 Years | |||
| Council 2 Years | |||
| Tax Collector 4 Years | |||
| Auditor 6 Years | |||
| Auditor 2 Years | |||
| FRANKLIN TWP | |||
| Twp Supervisor 6 Years | Curtis C. Steffler | 763 N Camp Run Rd, Fombell 16123 | Republican |
| Twp Supervisor 6 Years | Ted Kelosky | 318 Thomas Hill Rd, Fombell 16123 | Republican |
| Tax Collector 4 Years | Kristen Kelosky | 229 Hickernell Rd, Fombell 16123 | Republican |
| Auditor 6 Years | |||
| FREEDOM BORO | |||
| Mayor 4 Years | Arthur D. Evans Jr. | 1140 6th Ave, Freedom 15042 | Democratic |
| Mayor 4 Years | Ronald A. Golletti | 1350 8th Ave, Freedom 15042 | Democratic |
| Council 4 Years | Debbie Dedominicis | 1285 6th Ave, Freedom 15042 | Democratic |
| Council 4 Years | Louis G. Armstrong | 1146 6th Ave, Freedom 15042 | Democratic |
| Council 4 Years | Albert Dedominicis III | 1285 5th Ave, Freedom 15042 | Democratic |
| Council 4 Years | David Willison | 1800 7th Ave, Freedom 15042 | Democratic |
| Council 4 Years | Gary J Gilarno | 1399 5th Ave, Freedom 15042 | Democratic |
| Council 4 Years | Robert Petroff | 545 6th Ave, Freedom 15042 | Democratic |
| Council 4 Years | John V. Kaercher | 1500 8th Ave, Freedom 15042 | Democratic |
| Council 2 Years | Albert Dedominicis III | 1285 5th Ave, Freedom 15042 | Democratic |
| Council 2 Years | Louis G. Armstrong | 1146 6th Ave, Freedom 15042 | Democratic |
| Council 2 Years | Gary J Gilarno | 1399 5th Ave, Freedom 15042 | Democratic |
| Council 2 Years | Robert Petroff | 545 6th Ave, Freedom 15042 | Democratic |
| Tax Collector 4 Years | Melissa Kaercher | 1500 8th Ave, Freedom 15042 | Democratic |
| GEORGETOWN BORO | |||
| Mayor 4 Years | John P. Allison II | 123 3rd St, P.O. Box 15, Georgetown 15043 | Democratic |
| Council 4 Years | Allen Brian Reed | 119 Water St, P.O.Box 95, Georgetown 15043 | Democratic |
| Council 4 Years | David R. Trimble Sr. | 203 2nd St, P.O. Box 41, Georgetown 15043 | Republican |
| Council 4 Years | John E. Mackall Jr. | 145 1st St, P.O.Box 87, Georgetown 15043 | Republican |
| Council 4 Years | David R. Trimble Jr. | 215 Dawson St, Georgetown 15043 | Republican |
| Tax Collector 4 Years | |||
| Auditor 6 Years | Angela L. Hozak | 203 2nd St, P.O. Box 97, Georgetown 15043 | Republican |
| GLASGOW BORO | |||
| Mayor 4 Years | |||
| Council 4 Years | |||
| Council 4 Years | |||
| Council 4 Years | |||
| Council 4 Years | |||
| Tax Collector 4 Years | |||
| GREENE TWP | |||
| Twp Supervisor 6 Years | Brian Herron | 360 Tomlinson Rd, Georgetown 15043 | Democratic |
| Twp Supervisor 6 Years | John P. Allison | 357 Georgetown Rd, Georgetown 15043 | Republican |
| Twp Supervisor 6 Years | James T. Moore Jr. | 163 Upper Service Rd, Hookstown 15050 | Democratic |
| Tax Collector 4 Years | William A. Laughlin Jr. | 1322 Route 168, Georgetown 15043 | Republican |
| Auditor 6 Years | |||
| HANOVER TWP | |||
| Twp Supervisor 6 Years | James A. Uranker | 2671 Route 18, Clinton 15026 | Democratic |
| Twp Supervisor 2 Years | James A. Uranker | 2671 Route 18, Clinton 15026 | Democratic |
| Tax Collector 4 Years | Shirley Kaye McHaffie | 1675 Route 168, Georgetown 15043 | Democratic |
| Auditor 6 Years | |||
| Auditor 2 Years | |||
| HARMONY TWP | |||
| Twp Commissioner 4 Years | Michael Marticek | 1170 Ridge Rd, Ambridge 15003 | Democratic |
| Twp Commissioner 4 Years | Bradley S. Payne | 2526 Sunset Ave, Ambridge 15003 | Republican |
| Twp Commissioner 4 Years | Donald D. Gunther | 2522 Mayfield Ave, Ambridge 15003 | Republican |
| Twp Commissioner 4 Years | John B. Cermak | 2650 Manning St, Ambridge 15003 | Democratic |
| Tax Collector 4 Years | Paula Flajnik Winne | 16 Lenzman Court, Ambridge 15003 | Democratic |
| HOMEWOOD BORO | |||
| Mayor 4 Years | Daniel Hodge | 105 2nd Ave, Beaver Falls 15010 | Democratic |
| Council 4 Years | Richard Owens | 102 Evans St, Beaver Falls 15010 | Democratic |
| Council 4 Years | |||
| Council 4 Years | |||
| Tax Collector 4 Years | |||
| Auditor 6 Years | |||
| Auditor 4 Years | |||
| Auditor 2 Years | |||
| HOOKSTOWN BORO | |||
| Mayor 4 Years | |||
| Council 4 Years | |||
| Council 4 Years | |||
| Tax Collector 4 Years | Kathleen A. Lipinski | 465 Main St, P.O. Box 97, Hookstown 15050 | Democratic |
| Auditor 6 Years | |||
| Auditor 4 Years | |||
| HOPEWELL TWP | |||
| Twp Commissioner 4 Years | Mark A. Ciccarelli | 4019 Forest Dr, Aliquippa 15001 | Democratic |
| Twp Commissioner 4 Years | Joe Kusnir | 3019 Riverview Court, Aliquippa 15001 | Democratic |
| Twp Commissioner 4 Years | Richard Bufalini | 2410 Cedar Ave, Aliquippa 15001 | Democratic |
| Twp Commissioner 4 Years | David F. Ciccone | 1004 Harvest Dr, Aliquippa 15001 | Democratic |
| Tax Collector 4 Years | Diane Sissy Palsa | 1102 Rhode Island Ave, Aliquippa 15001 | Democratic |
| INDEPENDENCE TWP | |||
| Twp Supervisor 6 Years | John J. Fratangeli | 503 Independence Rd, Aliquippa 15001 | Democratic |
| Tax Collector 4 Years | Mary Ellen Oros | 135 Bocktown Cork Rd, Aliquippa 15001 | Democratic |
| Auditor 6 Years | |||
| INDUSTRY BORO | |||
| Mayor 4 Years | Nicholas Yanosich | 1818 Beaver Ave, Industry 15052 | Democratic |
| Council 4 Years | William Milligan, Jr | 115 Boyana Dr, Industry 15052 | Democratic |
| Council 4 Years | Andrew Zachodni | 269 Kelly Rd, Industry 15052 | Democratic |
| Council 4 Years | Susan Catanzarita | 1089 Beaver Midland Rd, Beaver 15009 | Democratic |
| Council 4 Years | Maria Longo | 140A Engle Rd, Industry 15052 | Republican |
| Tax Collector 4 Years | Kimberly Kelley | 349 Kelly Rd, Industry 15052 | Democratic |
| KOPPEL BORO | |||
| Mayor 4 Years | David Mangerie | 2522 2nd Ave, Koppel 16136 | Democratic |
| Council 4 Years | Elizabeth A. Thompson | 3526 3rd Ave, P.O. Box 482, Koppel 16136 | Democratic |
| Council 4 Years | Thomas Vannoy | 3524 3rd Ave, P.O. Box 259, Koppel 16136 | Republican |
| Council 4 Years | Eugene R Docchio | 5705 5th Ave, P.O. Box 267, Koppel 16136 | Democratic |
| Tax Collector 4 Years | Linda A. Desanzo | 5303 5th Ave, P.O. Box 572, Koppel 16136 | Democratic |
| MARION TWP | |||
| Twp Supervisor 6 Years | Thomas George Jr. | 293 Hartzell School Rd, Fombell 16123 | Republican |
| Twp Supervisor 6 Years | David M. Kopp | 1192 Route 588, Fombell 16123 | Republican |
| Tax Collector 4 Years | Carol A. Dengel | 231 Pine Run Rd, Fombell 16123 | Republican |
| Auditor 6 Years | |||
| MIDLAND BORO | |||
| Mayor 4 Years | Angela Poobie Adkins | 1201 Beaver Ave, Midland 15059 | Democratic |
| Council 4 Years | Paul Anthony | 660 Beaver Ave, Midland 15059 | Democratic |
| Council 4 Years | Samuel Rosatone | 74 Park Place, Midland 15059 | Democratic |
